Workforce for ECIDC Region

 

 

Business Summary by SIC Codes

Total Businesses: 10,921
Total Employees: 115,465
Total Residential Population: 253,134
Employee/Residential Population Ratio: 0.46
   
  BUSINESSES EMPLOYEES
  Number Percent Number Percent
   
Agriculture & Mining 572 5.1% 2,698 2.4%
Construction 977 8.7% 4,308 3.9%
Manufacturing 372 3.3% 18,630 16.8%
Transportation 484 4.3% 3,833 3.5%
Communication 85 0.8% 778 0.7%
Utility 92 0.8% 865 0.8%
Wholesale Trade 484 4.3% 8,808 8.0%
   
Retail Trade Summary 2,255 20.2% 21,596 19.5%
Home Improvement 207 1.9% 2,793 2.5%
General Merchandise Stores 67 0.6% 2,350 2.1%
Food Stores 184 1.6% 2,073 1.9%
Auto Dealers, Gas Stations, Auto Aftermarket 346 3.1% 3,361 3.0%
Apparel & Accessory Stores 88 0.8% 603 0.5%
Furniture & Home Furnishings 191 1.7% 863 0.8%
Eating & Drinking Places 572 5.1% 7,224 6.5%
Miscellaneous Retail 600 5.4% 2,329 2.1%
   
Finance, Insurance, Real Estate Summary 902 8.1% 4,624 4.2%
Banks, Savings & Lending Institutions 220 2.0% 2,005 1.8%
Securities Brokers 86 0.8% 309 0.3%
Insurance Carriers & Agents 275 2.5% 947 0.9%
Real Estate, Holding, Other Investment Offices 321 2.9% 1,363 1.2%
   
Services Summary 4,019 36.0% 38,206 34.6%
Hotels & Lodging 112 1.0% 688 0.6%
Automotive Services 387 3.5% 1,179 1.1%
Motion Pictures & Amusements 266 2.4% 1,619 1.5%
Health Services 384 3.4% 11,605 10.5%
Legal Services 107 1.0% 498 0.5%
Education Institutions & Libraries 320 2.9% 12,646 11.4%
Other Services 2,443 21.9% 9,971 9.0%
Government 869 7.8% 6,200 5.6%
Other 67 0.6% 18 0.0%
   
Totals 11,178 100.0% 110,564 100.0%
         
Source: ESRI forecasts for 2010. Business data provided by Infogroup, Omaha NE Copyright 2010, all rights reserved.

Business Summary by NAICS Codes

   
   
   
Total Businesses: 11,178
Total Employees: 110,564
Total Residential Population: 253,297
Employee/Residential Population Ratio: 0.44
   
  BUSINESSES EMPLOYEES
  Number Percent Number Percent
Agriculture, Forestry, Fishing and Hunting 351 3.1% 1,913 1.7%
Mining 36 0.3% 216 0.2%
Utilities 63 0.6% 668 0.6%
Construction 1,002 9.0% 4,384 4.0%
Manufacturing 378 3.4% 13,427 12.1%
Wholesale Trade 467 4.2% 8,726 7.9%
Retail Trade 1,640 14.7% 14,216 12.9%
Motor Vehicle and Parts Dealers 256 2.3% 2,588 2.3%
Furniture and Home Furnishings Stores 83 0.7% 347 0.3%
Electronics and Appliance Stores 79 0.7% 416 0.4%
Building Material and Garden Equipment and Supplies Dealers 201 1.8% 2,766 2.5%
Food and Beverage Stores 188 1.7% 2,122 1.9%
Health and Personal Care Stores 102 0.9% 646 0.6%
Gasoline Stations 90 0.8% 773 0.7%
Clothing and Clothing Accessories Stores 111 1.0% 680 0.6%
Sporting Goods, Hobby, Book, and Music Stores 114 1.0% 303 0.3%
General Merchandise Stores 67 0.6% 2,350 2.1%
Miscellaneous Store Retailers 318 2.8% 1,015 0.9%
Nonstore Retailers 31 0.3% 210 0.2%
Transportation and Warehousing 389 3.5% 3,425 3.1%
Information 197 1.8% 6,459 5.8%
Finance and Insurance 587 5.3% 3,274 3.0%
Central Bank; Credit Intermediation and Related Activities 224 2.0% 1,975 1.8%
Securities, Commodity Contracts, and Other Financial Investments and Related Activities 88 0.8% 352 0.3%
Insurance Carriers and Related Activities; Funds, Trusts, and Other Financial Vehicles 275 2.5% 947 0.9%
Real Estate and Rental and Leasing 396 3.5% 1,091 1.0%
Professional, Scientific, and Technical Services 573 5.1% 2,458 2.2%
Legal Services 134 1.2% 590 0.5%
Management of Companies and Enterprises 15 0.1% 486 0.4%
Administrative and Support and Waste Management and Remediation Services 377 3.4% 1,268 1.1%
Educational Services 319 2.9% 12,491 11.3%
Health Care and Social Assistance 694 6.2% 14,401 13.0%
Arts, Entertainment, and Recreation 233 2.1% 1,656 1.5%
Accommodation and Food Services 686 6.1% 7,922 7.2%
Accommodation 112 1.0% 688 0.6%
Food Services and Drinking Places 574 5.1% 7,234 6.5%
Other Services (except Public Administration) 1,821 16.3% 5,742 5.2%
Automotive Repair and Maintenance 320 2.9% 982 0.9%
Public Administration 880 7.9% 6,267 5.7%
Unclassified Establishments 74 0.7% 74 0.1%
   
Totals 11,178 100.0% 110,564 100.0%
         
Source: ESRI forecasts for 2010. Business data provided by Infogroup, Omaha NE Copyright 2010, all rights reserved.